![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [0]](https://content.homenetiol.com/320x240/d28f49323eae4c90b07d776c00fee0c4.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [1]](https://content.homenetiol.com/320x240/e77c2befbdc24e7998b50184095cf91d.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [2]](https://content.homenetiol.com/320x240/c0e143ea49c044e28480913462762bcd.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [3]](https://content.homenetiol.com/320x240/118e57f784b24f2c8ebbdaa3eed81dc2.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [4]](https://content.homenetiol.com/320x240/a16cade34ce54e6389a6cb9bc8dc6d8f.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [5]](https://content.homenetiol.com/320x240/de830755f46c452090b9121ff95c9167.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [6]](https://content.homenetiol.com/320x240/a0dc0a2d564a48fb93a9aba3f479d6f3.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [7]](https://content.homenetiol.com/320x240/48ab5e628bab4a7394921e45802c8612.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [8]](https://content.homenetiol.com/320x240/93ca94cf7c864e648b36c649ce420b18.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [9]](https://content.homenetiol.com/320x240/6f23c7de0d8d4429b2d7717bed252e68.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [10]](https://content.homenetiol.com/320x240/2efd21c85bd641808c3dc03ae4b89266.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [11]](https://content.homenetiol.com/320x240/2e86f047477c4c22b72b64c66f8e4ebf.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [12]](https://content.homenetiol.com/320x240/9d1da81ca4b847f9980b958448d882b2.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [13]](https://content.homenetiol.com/320x240/8a67a8f64adb43d29ac55905d15d9e0b.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [14]](https://content.homenetiol.com/320x240/903e041ff22b4c60a651b8de85786ff6.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [15]](https://content.homenetiol.com/320x240/61ca5708e60a41b289b7d431f6965608.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [16]](https://content.homenetiol.com/320x240/5a9a2f69105047eab4df1acc3bdf8043.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [17]](https://content.homenetiol.com/320x240/5ff4feca289342799d5388b58453484f.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [18]](https://content.homenetiol.com/320x240/c0278728c0ec4ec9b46e840b52330af8.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [19]](https://content.homenetiol.com/320x240/102f27458b084365b046c8319d9f5e37.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [20]](https://content.homenetiol.com/320x240/5a408ee010de412c933606675ad2b8b3.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [21]](https://content.homenetiol.com/320x240/b486be9587e24636ab097b388929af2e.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [22]](https://content.homenetiol.com/320x240/a0457b6d90bc4624a259249f8202a3a9.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [23]](https://content.homenetiol.com/320x240/2c2aca76472a4ce1b25176f0cac88a97.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [24]](https://content.homenetiol.com/320x240/4253ce39dd7c48a68845b7d381931ba5.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [25]](https://content.homenetiol.com/320x240/a6c3ac2a655142dbabe61b6352062c33.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [26]](https://content.homenetiol.com/320x240/d0cfe45777f847699b1962292079287c.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [27]](https://content.homenetiol.com/320x240/3d31ca8bd89c4338aa765b1071fecdfa.jpg)
![2016 Acura TLX V6 Tech 4dr Sdn FWD V6 Tech Premium Unleaded V-6 3.5 L/212 [28]](https://content.homenetiol.com/320x240/2b312a584ddb44ef98cd4851e6e63087.jpg)
Used 2016 Acura TLX FWD V6 Tech
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 104,118
- Engine: Premium Unleaded V-6 3.5 L/212
- Transmission: 9-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Black
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition, and other factors.
Vehicle Highlights
Vehicle Details
Black 2016 Acura TLX V6 Tech FWD 9-Speed Automatic 3.5L V6 SOHC VTEC 24V 18 x 7.5 Aluminum Alloy Wheels, Anti-whiplash front head restraints, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Leather steering wheel, Memory seat, Navigation System, Power driver seat, Power moonroof, Premium audio system: Acura/ELS Surround, Premium Milano Perforated Leather Trimmed Seats, Radio: Acura/ELS Studio Premium Audio System, Rear window defroster, Remote keyless entry, Security system, Steering wheel mounted audio controls, Turn signal indicator mirrors. Recent Arrival! Odometer is 25475 miles below market average! 21/34 City/Highway MPG Awards: * 2016 KBB.com 10 Best Luxury Cars Under $35,000 * 2016 KBB.com 5-Year Cost to Own Awards Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Reviews: * Cabin does a good job of filtering out unwanted noise; rear seat offers more legroom than many competitors; loads of features for the money. Source: Edmunds
- 17.2 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Brake Actuated Limited Slip Differential
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- 3.52 Axle Ratio
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- Air Filtration
- Bluetooth Handsfreelink Wireless Phone Connectivity
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Integrated Navigation System w/Voice Activation
- Leather Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Smart Device Integration
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver And Passenger Door Bins
- Leather Door Trim Insert
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Driver Seat, Door Mirrors and HVAC
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Tracker System
- Valet Function
- Window Grid Antenna
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Warning-Front
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Lane Departure Warning
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Body-Colored Door Handles
- Body-Colored Rear Bumper
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Tire Mobility Kit
- Body-Colored Front Bumper
- Chrome Side Windows Trim and Black Front Windshield Trim
- Express Open/Close Sliding And Tilting Glass 1st Row Moonroof w/Sunshade
- Front Windshield -inc: Sun Visor Strip
- LED Brakelights
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
- Trunk Rear Cargo Access


All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, finance charges, dealer added accessories, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Pricing does not include dealer added accessories. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms